← All providers
Mistral pricing
verified 2026-08-31European lab shipping efficient open and commercial models, popular where data residency and price both matter.
current models · $ per 1M tokens
| Model | Input /1M | Cached in | Output /1M | Context |
|---|---|---|---|---|
Mistral Medium 3.5 Mistral Medium | $1.50 | — | $7.50 | — |
Mistral Large 3 Mistral Large | $0.50 | — | $1.50 | — |
Codestral Codestral | $0.30 | — | $0.90 | — |
Ministral 3 14B Ministral | $0.20 | — | $0.20 | — |
Mistral Small 4 Mistral Small | $0.15 | — | $0.60 | — |
Ministral 3 8B Ministral | $0.15 | — | $0.15 | — |
Ministral 3 3B Ministral | $0.10 | — | $0.10 | — |
Mistral totals · 1M in + 1M out
Ministral 3 3B
$0.2000
Ministral 3 8B
$0.3000
Ministral 3 14B
$0.4000
Mistral Small 4
$0.7500
Codestral
$1.20
Mistral Large 3
$2.00
Mistral Medium 3.5
$9.00
Cost of 1M input + 1M output tokens. Bar length is square-root scaled so cheap models stay visible next to premium ones.